Reports
Group Annual Report 2025
07.07.2026
Half-Year Financial Report 2025
14.08.2025
Group Annual Report 2024
24.04.2025
Half-Year Financial Report 2024
14.08.2024
Group Annual Report 2023
12.04.2024
Half-Year Financial Report 2023
14.08.2023
- Group Annual Report 2022
14.04.2023 - Half-Year Financial Report 2022
12.08.2022
- Group Annual Report 2021
30.03.2022 - Half-Year Financial Report 2021
31.08.2021
- Group Annual Report 2020
26.03.2021 - Half-Year Financial Report 2020
31.08.2020
- Group Annual Report 2019
26.03.2020 - Half-Year Financial Report 2019
30.08.2019
- Group Annual Report 2018
25.04.2019 - Half-Year Financial Report 2018
31.08.2018
- Group Annual Report 2017
18.04.2018 - Half-Year Financial Report 2017
31.08.2017
- Group Annual Report 2016
28.04.2017 - Half-Year Financial Report 2016
31.08.2016
- Annual report 2015
29.04.2016 - Half-Year Financial Report 2015
31.08.2015
- Annual report 2014
30.04.2015 - Half-Year Financial Report 2014
29.08.2014
- Annual report 2013
30.04.2014 - Half-Year Financial Report 2013
29.08.2013
Calendar
- 27th February 2026
Announcement of preliminary annual result 2025 - 31st March 2026
Publication of annual report 2024 - 10th June 2026
Shareholder's meeting - 14th August 2026
Publication of semi-annual report 2026
Figures
Corporate data
- ISIN
DE0005647937 - WKN
564793 - Instrument type/class
Preference share - Par value
Accounting par value of € 5.00 - Number of shares
455,815 no-par value of preference shares - Share capital
€ 2,279,075.00 - Symbol
EDD3 - Financial year
31.12.
Financial indicators
edding Group
Figures are in € ‘000, unless stated otherwise
| Year | 2025 | 20241) | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Results of operations | |||||
| Profit after tax | 80 | -1.923 | -4.710 | 524 | 1.833 |
| as % of equity (return on equity after tax) | 0,1% | -3,0% | -7,1% | 0,8% | 2,7% |
| Profit before tax | 350 | 2.647 | -1.470 | 1.314 | 5.656 |
| EBIT | 2.358 | 2.947 | -1.293 | 4.034 | 6.888 |
| as % of sales revenue | 1,6% | 1,9% | -0,8% | 2,5% | 4,6% |
| Sales revenue | 144.913 | 155.684 | 160.508 | 159.218 | 148.604 |
| Change | -6,9% | -3,0% | 0,8% | 7,1% | 18,2% |
| Gross profit 2) | 87.314 | 92.753 | 96.461 | 91.268 | 86.811 |
| as % of total output | 60,0% | 59,7% | 60,1% | 57,2% | 57,8% |
| Employee benefits expense | 49.567 | 51.890 | 51.192 | 49.260 | 44.785 |
| as % of sales revenue | 34,2% | 33,3% | 31,9% | 30,9% | 30,1% |
| Employees (annual average) | 663 | 724 | 726 | 735 | 702 |
| Net assets and financial position | |||||
| Total assets | 114.542 | 120.691 | 126.570 | 131.312 | 134.882 |
| Change | -5,1% | -4,6% | -3,6% | -2,6% | 3,9% |
| Equity | 64.661 | 64.994 | 66.806 | 69.195 | 69.039 |
| as % of total assets | 56,5% | 53,9% | 52,8% | 52,7% | 51,2% |
| Second-degree liquidity (Quick Ratio in %) | 170,1% | 146,7% | 141,5% | 132,0% | 134,0% |
| Results of employee survey3) | |||||
| Employee commitment (in %) | 84 | 85 | 83 | 85 | n.a. |
| Quality of performance environment (in %) | 70 | 72 | 71 | 76 | n.a. |
1) The prior-year figures for the consolidated income statement items were adjusted due to a discontinued operation within the meaning of IFRS 5.
2) Excluding other operating income
3) In 2021, the survey was suspended and for the current Balanced Scorecard 2025+, after a moderate revision of the system, a so-called zero measurement was carried out to set the targets for 2026.
edding AG
Figures are in € ‘000, unless stated otherwise
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Profit after tax | 1.670 | 927 | -3.386 | 1.014 | 5.166 |
| Profit before tax | 3.552 | 3.094 | -2.036 | 2.376 | 9.749 |
| Number of shares | |||||
| Ordinary shares | 600.000 | 600.000 | 600.000 | 600.000 | 600.000 |
| Preference shares | 455.815 | 455.815 | 473.219 | 473.219 | 473.219 |
| Earnings per share | € 1,58 | € 0,88 | € -3,15 | € 0,94 | € 4,81 |
| Dividends | |||||
| Ordinary shares | € 0,50 | € 0,50 | € 0,50 | € 1,00 | € 1,80 |
| Preference shares | € 0,51 | € 0,51 | € 0,51 | € 1,02 | € 1,84 |
| Share price on 31 December | € 34,00 | € 37,20 | € 45,00 | € 37,60 | € 69,50 |
